INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 26-50 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| AERIANCE INVESTMENTS S.A. | OREL | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND I | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| Savills Investment Management | EUROPEAN REAL ESTATE DEBT FUND II | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| GreenOak Real Estate | GREENOAK UK SECURED LENDING FUND | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS III | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| MATRIX PROPERTY FUND MANAGEMENT | MATRIX COMMERCIAL MORTGAGE FUND | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| PARTNERS GROUP | PARTNERS GROUP REAL ESTATE INCOME 2014 | Mixed: Senior+Subordinated | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund III | Senior | Europe | ![]()  | |
| RENSHAW BAY | RENSHAW BAY REAL ESTATE FINANCE FUND L.P. | Mixed: Senior+Subordinated | Europe | ![]()  | |
| CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund II | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND II | Senior | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND III | Mixed: Senior+Subordinated | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS IV | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| Man GPM Aalto | Aalto Irish Residential Loan Fund I | Senior | Europe | ![]()  | |
| Man GPM Aalto | Aalto Irish Residential Loan Fund II | Senior | Europe | ![]()  | |
| Man GPM Aalto | Aalto Irish Residential Loan Fund III | Senior | Europe | ![]()  | |
| PGIM Real Estate | PRECap VI | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| AERIANCE INVESTMENTS S.A. | OREL 2 | Senior | Europe | ![]()  | |
| AEW Europe | SENIOR EUROPEAN LOAN FUND SCA-SIF 2 | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme Vintage I | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme Vintage II | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme Vintage III | Senior | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A. SIVAV-SIF, FUND V (Archimedes) | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund II | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund I | Subordinated: Junior+Mezzanine | Europe | ![]()  | 
        Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
 - Access full reports on research & industry data
 - Attend INREV events, including the Annual Conference and local Round Tables
 - Participate in training courses and webinars
 - Connect with over 350 corporate members, and over 2000 contacts
 



