INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 51-75 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| CAERUS | CAERUS REAL ESTATE DEBT LUX S.C.A., SICAV-SIF, Fund IV | Senior | Europe | ![]()  | |
| Nuveen Real Estate | Global Real Estate Debt Partners - Fund II (UK) | Mixed: Senior+Subordinated | Europe | ![]()  | |
| CHENAVARI INVESTMENT MANAGERS | Chenavari European Private Credit Opportunities Fund SCSp SICAV - RAIF | Senior | Europe | ![]()  | |
| GreenOak Real Estate | GreenOak Uk Secured Lending Fund II | Senior | Europe | ![]()  | |
| GreenOak Real Estate | GreenOak Europe Secured Lending Fund | Senior | Europe | ![]()  | |
| Octopus Group | Commercial Real Estate Debt Fund LP | Senior | Europe | ![]()  | |
| Octopus Group | Commercial Real Estate Debt Fund II LP | Senior | Europe | ![]()  | |
| Octopus Group | CREDF Syndication LP | Senior | Europe | ![]()  | |
| Octopus Group | Tembo | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-Longbow UK Real Estate Debt Investments V | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme – Vintage IV | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund IV | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund V | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund VI | Senior | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund VII | Senior | Europe | ![]()  | |
| Generali Immobiliare Italia | Generali Real Estate Debt Investment Fund | Senior | Europe | ![]()  | |
| M&G Real Estate | M&G Real Estate Debt Fund II | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| M&G Real Estate | M&G Real Estate Debt Fund III | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| M&G Real Estate | M&G Senior Commercial Mortgage Loans | Senior | Europe | ![]()  | |
| M&G Real Estate | M&G Senior Commercial Mortgage Loans II | Senior | Europe | ![]()  | |
| M&G Real Estate | M&G Real Estate Finance IV | Senior | Europe | ![]()  | |
| M&G Real Estate | M&G Real Estate Finance V | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| M&G Real Estate | M&G Real Estate Debt Finance VI | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VI | Mixed: Senior+Subordinated | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VII | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | 
        Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
 - Access full reports on research & industry data
 - Attend INREV events, including the Annual Conference and local Round Tables
 - Participate in training courses and webinars
 - Connect with over 350 corporate members, and over 2000 contacts
 



