INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 76-100 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| Man GPM Aalto | Aalto Irish Residential Loan Fund II | Senior | Europe | ![]()  | |
| Man GPM Aalto | Aalto Irish Residential Loan Fund I | Senior | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS IV | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND III | Mixed: Senior+Subordinated | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND II | Senior | Europe | ![]()  | |
| CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund II | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| RENSHAW BAY | RENSHAW BAY REAL ESTATE FINANCE FUND L.P. | Mixed: Senior+Subordinated | Europe | ![]()  | |
| PLUTO FINANCE | Pluto Finance Fund III | Senior | Europe | ![]()  | |
| PARTNERS GROUP | PARTNERS GROUP REAL ESTATE INCOME 2014 | Mixed: Senior+Subordinated | Europe | ![]()  | |
| MATRIX PROPERTY FUND MANAGEMENT | MATRIX COMMERCIAL MORTGAGE FUND | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| Intermediate Capital Group (ICG) | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS III | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]()  | |
| GreenOak Real Estate | GREENOAK UK SECURED LENDING FUND | Senior | Europe | ![]()  | |
| Savills Investment Management | EUROPEAN REAL ESTATE DEBT FUND II | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND I | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| AERIANCE INVESTMENTS S.A. | OREL | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| ACOFI | PREDIREC IMMO 2019 | Senior | Europe | ![]()  | |
| Man GPM Aalto | Aalto Commercial Real Estate Programme | Senior | Europe | ![]()  | |
| Aviva Investors | AVIVA INVESTORS UK COMMERCIAL REAL ESTATE SENIOR DEBT FUND L.P. | Senior | Europe | ![]()  | |
| LA FRANCAISE REM | LFP PROPERTY SENIOR BONDS | Senior | Europe | ![]()  | |
| BNP Paribas REIM | iii RE | Mixed: Senior+Subordinated | Europe | ![]()  | |
| BNP Paribas REIM | GERMAN REAL ESTATE DEBT FUND | Mixed: Senior+Subordinated | Europe | ![]()  | |
| UBS Asset Management | UBS Participating Real Estate Mortgage Fund (UBS-PREMF) | Mixed: Senior+Subordinated | Europe | ![]()  | |
| PGIM Real Estate | PRAMERICA REAL ESTATE CAPITAL IV L.P. | Subordinated: Junior+Mezzanine | Europe | ![]()  | |
| AXA Real Estate | SENIOR CRE LOAN | Senior | Europe | ![]()  | |
| Nuveen Real Estate | Global Real Estate Debt Partners – Fund I (UK) | Mixed: Senior+Subordinated | Europe | ![]()  | 
        Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
 - Access full reports on research & industry data
 - Attend INREV events, including the Annual Conference and local Round Tables
 - Participate in training courses and webinars
 - Connect with over 350 corporate members, and over 2000 contacts
 



