INREV Funds
You can use the search fields in each column to filter the results.
Displaying 376-400 of 593 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
|---|---|---|---|---|---|
| PGIM Real Estate | European Core Diversified Property Fund | ![]() | ![]() | ![]() | |
| Nuveen Real Estate | European Cities Fund | ![]() | ![]() | ![]() | |
| AXA Real Estate | European Added Value Fund LP (EAVF) | ![]() | ![]() | ![]() | |
| AEW Europe | Europe Value Partners | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Europe II SICAV-SIF | ![]() | ![]() | ![]() | |
| AEW Europe | Europe City Retail Fund | ![]() | ![]() | ![]() | |
| BNP Paribas REIM | Europa III Fonds | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund VI | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund V | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund IV | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund III | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Diversified Income Fund | ![]() | ![]() | ![]() | |
| Principal Real Estate Europe | EURO PROPERTY 1 | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Euro Core III | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | EURIM | ![]() | ![]() | ![]() | |
| Swiss Life (Switzerland) | ESG European Thematic Income & Growth | ![]() | ![]() | ![]() | |
| UBS Asset Management | ERGO Trust Logistikfonds Nr 1 | ![]() | ![]() | ![]() | |
| Generali Immobiliare Italia | Eracle | ![]() | ![]() | ![]() | |
| BNP Paribas REIM | EPL | ![]() | ![]() | ![]() | |
| LA FRANCAISE REM | Epargne Fonciere | ![]() | ![]() | ![]() | |
| LaSalle Investment Management | Encore+ | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Einkaufscenter Immobilienfonds | ![]() | ![]() | ![]() | |
| Cording Group | EDMOND DE ROTHSCHILD RESIDENTIAL INVESTMENT FUND UK SCSP | ![]() | ![]() | ![]() | |
| Cording Group | EDMOND DE ROTHSCHILD REAL ESTATE SICAV – COMMERCIAL INCOME | ![]() | ![]() | ![]() | |
| Cording Group | EDMOND DE ROTHSCHILD EUROPA | ![]() | ![]() | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



