INREV Funds
You can use the search fields in each column to filter the results.
Displaying 51-75 of 609 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
|---|---|---|---|---|---|
| STAM Europe | Opera | ![]() | ![]() | ![]() | |
| Sonae Sierra | Sierra Retail Ventures | ![]() | ![]() | ![]() | |
| Sonae Sierra | Sierra European Retail Real Estate Assets Holdings BV | ![]() | ![]() | ![]() | |
| Sonae Sierra | SPF - Sierra Portugal Real Estate | ![]() | ![]() | ![]() | |
| Sonae Sierra | Iberia Shopping Centre Venture Coöperatief U.A. | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö Value Add III | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö Value Add II | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö Core+ | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö Value Add I | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö IV | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö SPV | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö III | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö II | ![]() | ![]() | ![]() | |
| Slättö Förvaltning AB | Slättö I | ![]() | ![]() | ![]() | |
| Sirius Capital Partners | Sirius Fund V SCA SICAV-RAIF | ![]() | ![]() | ![]() | |
| Sirius Capital Partners | Sirius Fund III SCSp | ![]() | ![]() | ![]() | |
| Sirius Capital Partners | Sirius Fund IV SCSp | ![]() | ![]() | ![]() | |
| SILVIP | Fundo VIP | ![]() | ![]() | ![]() | |
| Schroders Property Investment Management | Schroder Capital Real Estate Fund | ![]() | ![]() | ![]() | |
| Schroders Property Investment Management | Schroder Nordic Real Estate Fund | ![]() | ![]() | ![]() | |
| Schroders Property Investment Management | Zurich AST Immobilien Europa Direkt | ![]() | ![]() | ![]() | |
| Schroders Property Investment Management | The Future Workplace Trust | ![]() | ![]() | ![]() | |
| SBF Fonder AB | SBF Residential XV | ![]() | ![]() | ![]() | |
| Savills Investment Management | Savills IM European Food Retail Fund | ![]() | ![]() | ![]() | |
| Savills Investment Management | Savills IM European Logistics Fund 3 | ![]() | ![]() | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



