INREV Funds
You can use the search fields in each column to filter the results.
Displaying 126-150 of 584 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
PATRIZIA Immobilien AG | PATRIZIA Gewerbe-Immobilien Deutschland II | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA Wohn-Invest Deutschland I | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA Res Publica Hessen I | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA Res Publica Hessen II | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | GLL BVK Internationale Immobilien-Spezialfonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA German Residential Fund III | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA SN REGIO | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA Urbanitas | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA Domizil I | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA German Residential Fund I | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PATRIZIA German Residential Fund II | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | Barmenia Immoblienfonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | CEFI | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | EURIM | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | ISFD | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | IVG Austria Immobilenfonds FCP-FIS | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | IVG Kavernenfonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | IVG Kavernenfonds II | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | MSi-Immobilenfonds-OIK | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | OIK-Fonds Mediclin | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | PLI Immobilienfonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | Provinzial-Leben-Immofonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | RAGS-Immo IVG | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | RED-Fonds | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | VBL Immo Dachfonds | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts