INREV Funds
You can use the search fields in each column to filter the results.
Displaying 176-200 of 585 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Credit Suisse Asset Management | Credit Suisse Anlagestiftung Real Estate Germany | ![]() | ![]() | ![]() | |
Cromwell Property Group | Nordic Aktiv 2 Property Fund L.P. | ![]() | ![]() | ![]() | |
DEAS Asset Management | DEAS Property Fund Norway I | ![]() | ![]() | ![]() | |
DEAS Asset Management | DEAS Property Fund Finland I KY | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Deutschland-Fonds Nr.2 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Einzelhandel-Deutschland | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Prag | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Logistik Tschechien | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Logistik Deutschland | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus Megatrends Europa | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-S-PropertyFund No. 1 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-S-PropertyFund No. 2 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | KVMS-Domus-Fonds | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | S-Domus-Fonds No. 1 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | VA-Domus-Fonds | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Deutschland-Fonds | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Hotel | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Logistics | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Shopping | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | WestInvest ImmoValue | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | WestInvest Spezial 1 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Real Estate Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Residential Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Global Real Estate Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Immobilienspezialfonds II | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts