INREV Funds
You can use the search fields in each column to filter the results.
Displaying 201-225 of 584 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Generali Immobiliare Italia | Eracle | ![]() | ![]() | ![]() | |
UBS Asset Management | ERGO Trust Logistikfonds Nr 1 | ![]() | ![]() | ![]() | |
Swiss Life (Switzerland) | ESG European Thematic Income & Growth | ![]() | ![]() | ![]() | |
PATRIZIA Immobilien AG | EURIM | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Euro Core III | ![]() | ![]() | ![]() | |
Principal Real Estate Europe | EURO PROPERTY 1 | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Diversified Income Fund | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Fund III | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Fund IV | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Fund V | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Fund VI | ![]() | ![]() | ![]() | |
BNP Paribas REIM | Europa III Fonds | ![]() | ![]() | ![]() | |
AEW Europe | Europe City Retail Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Europe II SICAV-SIF | ![]() | ![]() | ![]() | |
AEW Europe | Europe Value Partners | ![]() | ![]() | ![]() | |
AXA Real Estate | European Added Value Fund LP (EAVF) | ![]() | ![]() | ![]() | |
Nuveen Real Estate | European Cities Fund | ![]() | ![]() | ![]() | |
PGIM Real Estate | European Core Diversified Property Fund | ![]() | ![]() | ![]() | |
BNP Paribas REIM | European Impact Property Fund | ![]() | ![]() | ![]() | |
Aberdeen Asset Management | European Long Income Property Fund | ![]() | ![]() | ![]() | |
Amundi Asset Management | European Net Zero Ambition Real Estate (ENZA RE) | ![]() | ![]() | ![]() | |
Nuveen Real Estate | European Outlet Mall Fund | ![]() | ![]() | ![]() | |
Aberdeen Asset Management | European Property Growth Fund | ![]() | ![]() | ![]() | |
BNP Paribas REIM | European Property SICAV-FIS | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Real Estate Fund | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts